[Source: The 727th Railway Operating Battalion in World War II. New York: Simmons-Boardman Publishing Corporation, 1948]
Roster of 727th Railway Operating Battalion, Transportation Corps, Military Railway Service, of the Army of the United States of America.
Ranks: Col=Colonel Lt Col=Lieutenant Colonel Maj=Major Capt=Captain 1st Lt=First Lieutenant 2nd Lt=Second Lieutenant CWO=Chief Warrant Officer WO(jg)=Warrant Officer Junior Grade 1/Sgt=First Sergeant M/Sgt=Master Sergeant T/Sgt=Technical Sergeant S/Sgt=Staff Sergeant Sgt=Sergeant Cpl=Corporal Pfc=Private First Class Pvt=Private T/3=Technician 3rd Class T/4=Technician 4th Class T/5=Technician 5th Class
| # | Company | Last name | First name | Rank | Home Address | City/Town | State |   |
| 1 | Headquarters Company | Okie | Fred W | Col | 700 Union Trust Bldg | Pittsburgh | Pa. | Union |
| 2 | Headquarters Company | Budd | John M | Lt Col | 332 S Michigan Ave | Chicago | Ill. | GN |
| 3 | Headquarters Company | Mullen | Carroll C | Maj | Hq 714th Ry Opng Bn | Ft Eustis | Va. | USA |
| 4 | Headquarters Company | Connerat | Edwin B | Capt | Hillcrest Apts Court St | Lynchburg | Va. | So |
| 5 | Headquarters Company | Wittekind | Harold H | Capt | 2921 Altura Blvd | El Paso | Tex. | SP |
| 6 | Headquarters Company | Boles | James M | Capt | 324 S Mill St | Lexington | Ky. | So |
| 7 | Headquarters Company | Hackman | August E | 1st Lt | 1818 W Charles St | Grand Island | Neb. | UP |
| 8 | Headquarters Company | Lambert | Donald L | 1/Lt | 607 4th Ave | St Cloud | Minn. | GN |
| 9 | Headquarters Company | Baker | Daniel F | CWO | 1814 Jefferson Ave | Covington | Ky | C&O |
| 10 | Headquarters Company | Weaver | James E | WO (jg) | Tallant Tfr Co | Hickory | N. C. | |
| 11 | Headquarters Company | Anderson | Claude C | Pfc | Flat Ridge | Va. | ||
| 12 | Headquarters Company | Anderson | George E | T/5 | East 8 Rockwood Blvd | Spokane | Wash. | GN |
| 13 | Headquarters Company | Asbell | Jesse | T/4 | Shoals | Ind. | ||
| 14 | Headquarters Company | Austen | Wesley M | T/4 | 1120 B St | Fairbury | Neb. | UP |
| 15 | Headquarters Company | Azevedo | Myron J | S/Sgt | 213 Rose Ave | Pleasanton | Cal. | Pac Cst Agg Co. |
| 16 | Headquarters Company | Baird | Lyman R | T/4 | 789 Holt Ave | Macon | Ga. | GS&F |
| 17 | Headquarters Company | Baisden | Joseph A | Pvt | 410 3rd Ave | Watervliet | N. Y. | |
| 18 | Headquarters Company | Bajada | William | Pfc | 209 Academy Ave | Sewickly | Pa. | |
| 19 | Headquarters Company | Bartlett | Millard M | T/3 | 1601 St. Paul St | Baltimore | Md. | Clinchfld |
| 20 | Headquarters Company | Bates | Burton L | Pfc | RFD #1 | Emporium | Pa. | |
| 21 | Headquarters Company | Beaudry | Raymond A | T/4 | Irasburg | Vt. | ||
| 22 | Headquarters Company | Beck | Richard B | T/5 | 520 E Henderson St | Salisbury | N. C. | So |
| 23 | Headquarters Company | Bennett | Charles C | T/5 | 1510 Spring Garden Ave | Pittsburgh | Pa. | Penn |
| 24 | Headquarters Company | Bettes | Leo W | T/4 | 584 E Main St Box 271 | Walled Lake | Mich. | GTW |
| 25 | Headquarters Company | Black | Chester | Cpl | Spenger | Ind. | ||
| 26 | Headquarters Company | Blackshear | James M | Pvt | PO Box 651 | Starke | Fla. | Gulf Ref |
| 27 | Headquarters Company | Bolin | Donald E | T/5 | RR #1 | Owensville | Ind. | CCC&StL |
| 28 | Headquarters Company | Boskat | Charles A | Cpl | 26 Sanford St | Buffalo | N. Y. | |
| 29 | Headquarters Company | Brady | William T | Pvt | 59-87 57th Drive | Maspeth | Queens | N. Y. |
| 30 | Headquarters Company | Brunner | Clair B | T/Sgt | 25 Taylor St | Waupun | Wis. | CMStP&P |
| 31 | Headquarters Company | Burich | John | Pvt | 2 Clay Alley | McKees Rocks | Pa. | |
| 32 | Headquarters Company | Byrnes | John J | T/4 | Pawtucket | R. I. | ||
| 33 | Headquarters Company | Campbell | William H | Pvt | Elks | Nev. | UP | |
| 34 | Headquarters Company | Canzoneri | Joe A | T/5 | 712 N Bunker Hill | Los Angeles | Cal. | SP |
| 35 | Headquarters Company | Carlin | John H | M/Sgt | Route 2 | Tuscumbia | Ala. | So |
| 36 | Headquarters Company | Carlson | Albert L | T/4 | 425 Bridge St | Crookston | Minn. | GN |
| 37 | Headquarters Company | Carrozza | Michael | T/5 | 721 Segel St | Philadelphia | Pa. | |
| 38 | Headquarters Company | Cary | Herbert R | T/5 | Box 985 | Alturas | Cal. | SP |
| 39 | Headquarters Company | Casey | Leon P | T/5 | 13736 Madison Ave | Cleveland | O. | |
| 40 | Headquarters Company | Catullo | Daniel A | T/5 | 456 Cedarville St | Pittsburgh 24 | Pa. | Penn |
| 41 | Headquarters Company | Ciesco | Joseph S | S/Sgt | 1737 Atchison Ave | Whiting | Ind. | |
| 42 | Headquarters Company | Consentino | John J | Pfc | Phillipsburg | N. J. | NJC | |
| 43 | Headquarters Company | Copperthite | Robert L | T/4 | 190 Coe Ave | East Haven | Conn. | |
| 44 | Headquarters Company | Craggs | Gerald E | T/5 | 2995 Tompkins St | Gary | Ind. | C&IM |
| 45 | Headquarters Company | Crane | James V | Pvt | 34 Junior Ace | Buffalo | N. Y. | Buf Crk |
| 46 | Headquarters Company | Cravey | Joseph G | S/Sgt | Gen'l Del | Auburn | Ala. | |
| 47 | Headquarters Company | Creighton | John C | T/4 | 2116 11th St | Altoona | Pa. | Penn |
| 48 | Headquarters Company | Crist | William E | Pvt | 2333 Florence St | Blue Island | Ill. | |
| 49 | Headquarters Company | Crowder | Charles H | Pvt | Yuma Hotel 366-6th St | Yuma | Ariz. | |
| 50 | Headquarters Company | Dahlkamp | Wesley R | T/Sgt | 1134 Patten Ave | Springfield | Ill. | |
| 51 | Headquarters Company | Dalton | Perry L | Pvt | 1374 Indiana Ave | Salt Lake City | Utah | |
| 52 | Headquarters Company | Davis | Charles A | T/4 | 1050 N Main St | Anderson | S. C. | So |
| 53 | Headquarters Company | Davis | Clarence E | T/3 | 913 Lincoln Way | LaPorte | Ind. | NYC |
| 54 | Headquarters Company | Davis | James R | T/4 | 1304 E Second St | Pine Bluff | Ark. | |
| 55 | Headquarters Company | Derrig | Francis A | T/5 | 2442 S Hicks St | Philadelphia | Pa. | |
| 56 | Headquarters Company | Dill | Stephen A | T/4 | Rt #3 | Olathe | Kan. | |
| 57 | Headquarters Company | Duncan | Robert L | T/5 | 637 Oak St | Johnstown | Pa. | Penn |
| 58 | Headquarters Company | Duprey | Luther J | T/4 | 15 Franklin St | Stillwater | Me. | B&A |
| 59 | Headquarters Company | Ehly | Russell N | Pfc | 402 Maywood St | Philadelphia | Pa. | |
| 60 | Headquarters Company | Elliot | Jon B | T/5 | 420 Ruxten St | Pittsburgh | Pa. | Penn |
| 61 | Headquarters Company | Erickson | Carl E | T/4 | Montrose | Minn. | GN | |
| 62 | Headquarters Company | Esquivel | Blas | Pvt | 838 S 6th St | Kansas City | Kan. | |
| 63 | Headquarters Company | Flegel | Herbert O | Pvt | Linton | N. D. | ||
| 64 | Headquarters Company | Flick | Cleatus R | T/4 | 17 W Ridge Rd | Hobart | Ind. | |
| 65 | Headquarters Company | Foles | Edward J | T/Sgt | Merrill | Neb. | CB&Q | |
| 66 | Headquarters Company | Frady | Oscar D | Cpl | Route 8 | Charlotte | N. C. | |
| 67 | Headquarters Company | Fratangelo | Paul C | Pfc | 251 Mansion St | Pittsburgh 7 | Pa. | B&O |
| 68 | Headquarters Company | Freund | Ralph L | Pvt | 1406 Sherman Ave | Pittsburgh | Pa. | Penn |
| 69 | Headquarters Company | Fritz | Ray E | Pfc | 4247 N Avers Ave | Chicago | Ill. | |
| 70 | Headquarters Company | Frovick | Edwin T | T/4 | 2722 Crown Point | Omaha | Neb. | UP |
| 71 | Headquarters Company | Fulton | Robert C | T/5 | 814 Wilson St | Gallitzin | Pa. | Penn |
| 72 | Headquarters Company | Geiger | Paul V | T/5 | 311 N Clark St | Markle | Ind. | Erie |
| 73 | Headquarters Company | Gibson | Harry L | S/Sgt | 924 14th | Bellingham | Wash. | NP |
| 74 | Headquarters Company | Goodman | Elvin E | Pfc | 1020 W 42nd St | Los Angeles | Cal. | Pac Elec-SP |
| 75 | Headquarters Company | Gore | Travis S | T/4 | Columbia | La. | Mo Pac | |
| 76 | Headquarters Company | Graff | Joseph C | T/5 | Star Route #3 | Hondo | Tex. | |
| 77 | Headquarters Company | Hager | Frank F | T/4 | 98 Broadway | Mauch Chuck | Pa. | NJC |
| 78 | Headquarters Company | Hale | James J | Pvt | Glencoe | N. M. | ||
| 79 | Headquarters Company | Haynes | Ralph M | Pfc | Rt #1 | Carrollton | Ga. | |
| 80 | Headquarters Company | Heeter | Kenneth E | 528 E Woodland Ave | Fort Wayne | Ind. | ||
| 81 | Headquarters Company | Herforth | Frank P | Pvt | 1676 Perryville Ave | Pittsburgh | Pa. | |
| 82 | Headquarters Company | Hicks | William D | Pfc | Rt #2 | Derby | O. | |
| 83 | Headquarters Company | Hines | William T | Pfc | Rt 1 Box 118 | San Antonio | Tex. | |
| 84 | Headquarters Company | Honea | Robert E | T/Sgt | Southern Ry | Danville | Ky. | So |
| 85 | Headquarters Company | Howe | Edward M | T/5 | 25 State St | Marblehead | Mass. | |
| 86 | Headquarters Company | Hubble | Paul J | 1/Sgt | Jasonville | Ind. | ||
| 87 | Headquarters Company | Hull | Charles R | Pvt | RR #2 | Clearspring | Md. | |
| 88 | Headquarters Company | Husting | William J | T/3 | 114 E Lincoln St | Stillwater | Minn. | CMStP&O |
| 89 | Headquarters Company | Johnston | Donald A | S/Sgt | Liberty St | Caribou | Me. | B&R |
| 90 | Headquarters Company | Johnson | Lawrence A | Pvt | 816 Spring St | Ellsworth | Kan. | MP |
| 91 | Headquarters Company | Joiner | William L | T/4 | 2334 W "A" St | Torrington | Wyo. | UP |
| 92 | Headquarters Company | ]ones | John J | T/4 | 1346 Liberty St | Allentown | Pa. | West Elect |
| 93 | Headquarters Company | Langley | Harry E | Pvt | Easton | Kan. | ||
| 94 | Headquarters Company | LaRocque | Ephraim R | T/5 | Swanton | Vt. | ||
| 95 | Headquarters Company | Leidholt | Robert J | T/4 | 1110 Palmer St | Miles City | Mont | Milw |
| 96 | Headquarters Company | Loeffler | Edgar G | T/Sgt | 420 Broadway | Jefferson City | Mo. | |
| 97 | Headquarters Company | Maculis | Joseph | T/5 | RD #3 | Dallas | Pa. | NJC |
| 98 | Headquarters Company | Magarelli | Saverio | Pfc | 43 Ford St | Reynoldsville | Pa. | |
| 99 | Headquarters Company | Mahon | Robert | T/5 | 6316 4th Ave | Brooklyn | N. Y. | BMT Transit |
| 100 | Headquarters Company | Major | Richard H | T/5 | 1623 E 82nd St | Cleveland | O. | Penn |
| 101 | Headquarters Company | Mangus | Benjamin F | Pfc | 216 Barren Ave | Johnstown | Pa. | Beth Steel |
| 102 | Headquarters Company | Martine | Glenn A | Pfc | Box 528 | Westwood | Cal. | |
| 103 | Headquarters Company | McCall | Walter A | T/Sgt | 605 S 7th St | Las Vegas | Nev. | UP |
| 104 | Headquarters Company | McCaslin | Harold F | Pfc | Ralston | Pa. | NYOnt&W | |
| 105 | Headquarters Company | McGowen | Carl L | Box 74 | Independence | La. | IC | |
| 106 | Headquarters Company | Miller | Clair J | Pvt | Box 236 RR#2 | Connellsville | Pa. | Penn |
| 107 | Headquarters Company | Minniear | Billie L | Pvt | 2177 Belvidere | Detroit | Mich. | |
| 108 | Headquarters Company | Mobley | Jesse W | T/5 | 420 Lincoln St | Waycross | Ga. | ACL |
| 109 | Headquarters Company | Morris | Julian C | T/4 | 2124 Highland Ave | Birmingham | Ala. | So |
| 110 | Headquarters Company | Morris | Malcolm H | M/Sgt | 1538 Jenkinson Ct | Waukegan | Ill. | CMStP&P |
| 111 | Headquarters Company | Mullin | Frank L | Pfc | 1843 Flatbush Ave | Brooklyn | N. Y. | |
| 112 | Headquarters Company | Nau | Raymond F | Pfc | 427 N York | Dearborn | Mich. | Wabash |
| 113 | Headquarters Company | Niehaus | Henry M | T/4 | 2301 Polk St Apt 2 | San Francisco | Cal. | GrTW |
| 114 | Headquarters Company | Nolan | William D | T/5 | 705 Spruce St | Bristol | Pa. | Penn |
| 115 | Headquarters Company | Oelrich | Harry G | T/4 | Rt #1 | Guthrie | Minn. | NP |
| 116 | Headquarters Company | Owens | Marion H | T/Sgt | Route #2 | Ellenboro | N. C. | |
| 117 | Headquarters Company | Patterson | Harry B | Pfc | 77 S Mt Vernon Ave | Uniontown | Pa. | Penn |
| 118 | Headquarters Company | Phillips | Kenneth W | M/Sgt | 83 Pleasant St | Marblehead | Mass. | B&M |
| 119 | Headquarters Company | Phillips | Bennie 0 | T/5 | 3514 S Jennings Ave | Ft. Worth | Tex. | SP |
| 120 | Headquarters Company | Phirman | Clifford 0 | Pvt | 345 Williams Ave | Salt Lake City | Utah | |
| 121 | Headquarters Company | Plue | Harold T | Pvt | Glenmont | N. Y. | NYC | |
| 122 | Headquarters Company | Poutre | Robert J | Pfc | RFD#2 | Irasburg | Vt. | CP |
| 123 | Headquarters Company | Prisco | Anthony J | Pfc | 618 Hill Ave | Ashtabula | O. | NYC |
| 124 | Headquarters Company | Reil | Willis A | T/Sgt | 41 E Taylor St | Reno | Nev. | |
| 125 | Headquarters Company | Rettinger | Richard E | T/5 | 159 Lucknow Rd | Harrisburg | Pa. | Penn |
| 126 | Headquarters Company | Rodden | Earl | Pvt | 618 SE 5th St | Oklahoma City | Okla. | |
| 127 | Headquarters Company | Rodgers | Leo W | T/3 | N George St | Charlestown | W. Va. | B&O |
| 128 | Headquarters Company | Rondinelli | Carl G | T/5 | 2841 Stanton Ave | Cincinnati | O. | Penn |
| 129 | Headquarters Company | Rosenlof | Eugene | T/5 | 601 S 9th East | Salt Lake City | Utah. | |
| 130 | Headquarters Company | Ruggiero | Thomas | Pvt | Pittsburg | N. J. | Penn | |
| 131 | Headquarters Company | Russell | Francis M | Pfc | 5517 W Congress St | Chicago | Ill. | |
| 132 | Headquarters Company | Salo | Laurie J | Pfc | Box 32 | Embarrass | Minn. | DM&IR |
| [Not originally listed] | Headquarters Company | Sanford | Kenneth N. | T/Sgt | 657 Grand Ave. | St. Paul | Minn. | |
| 133 | Headquarters Company | Schoene | David A | Pvt | Milon | Mo. | CB&Q | |
| 134 | Headquarters Company | Scull | Paul A | T/5 | 5726 Colorado Ave NW | Washington | D. C. | B&O |
| 135 | Headquarters Company | Shaffer | Ralph W | T/5 | 200 Lafayette Road | Audubon | N. J. | |
| 136 | Headquarters Company | Shetterly | Vernon L | Pvt | RR#2 | Buchanan | Mich. | NYC |
| 137 | Headquarters Company | Shreffler | Keith D | T/4 | 26 S 16th Ave | Maywood | Ill. | C&NW |
| 138 | Headquarters Company | Siders | Leland E | T/5 | 248 Penna Ave Box 54 | McDonald | Ohio. | PRR |
| 139 | Headquarters Company | Sieler | Ralph R | Pvt | 3220 Chase St | Toledo | Ohio. | C&O |
| 140 | Headquarters Company | Skinner | Wilber C | Pvt | Rd 1 | Palmyra | Pa. | |
| 141 | Headquarters Company | Smith | Ray T | Pvt | RR#3 | Miami | Okla. | NOkla |
| 142 | Headquarters Company | Smith | Walter H | T/Sgt | 148 Cayuta St | Sayre | Pa. | Lehigh Val |
| 143 | Headquarters Company | Smith | William H | T/Sgt | 2010 S Jay | Tacoma 3 | Wash. | CMStP&P |
| 144 | Headquarters Company | Sullivan | Harold T | T/5 | Salvisa | Ky. | So | |
| 145 | Headquarters Company | Sutton | Willis K | T/5 | 2821 N Main St | Dayton | Ohio. | |
| 146 | Headquarters Company | Swope | Roemer G | Pvt | 1562 Bennett Ave | Zanesville | O. | |
| 147 | Headquarters Company | Szymanski | John J | T/5 | Mapleshade | N. J. | Pa Reading Seashore | |
| 148 | Headquarters Company | Teasenfitz | William B | Pfc | 751 Bellevue Ave | Hammonton | N. J. | Penn |
| 149 | Headquarters Company | Tevlin | Clarence J | T/5 | 718 1st Ave N | Staples | Minn. | |
| 150 | Headquarters Company | Thatcher | Frank M | T/5 | 815 E 10th St | Santa Monica | Cal. | AT&SF |
| 151 | Headquarters Company | Tolle | Charles E | Pfc | 57 N 4th St | Canton | Ill. | |
| 152 | Headquarters Company | Trzcinka | Chester J | T/5 | 44 Danforth Ave | Pittsfield | Mass. | NYC |
| 153 | Headquarters Company | Turnage | Luther N | Pvt | 14921 Sorrento | Detroit | Mich. | |
| 154 | Headquarters Company | Unger | Alfred | T/5 | 328 N Front St | Allentown | Pa. | CJ |
| 155 | Headquarters Company | Van Ornum | Carlisle | Cpl | Pasadena | Cal. | ||
| 156 | Headquarters Company | Vann | Clyde W | T/3 | Winfield | Ala. | ||
| 157 | Headquarters Company | Ward | William S | Pvt | Bldg 22 Univ Apt Apt 4 | Bloomington | Ind. | |
| 158 | Headquarters Company | Wicker | Raphael A | T/4 | 228 E 4th St | Mt Vernon | Ind. | |
| 159 | Headquarters Company | Wiegart | Arnold A | T/4 | 1112 1st Corso St | Nebraska City | Neb. | |
| 160 | Headquarters Company | Wilhelm | Harvey G | Pvt | St Johns | Ariz. | ||
| 161 | Headquarters Company | Williams | Isaac C | T/4 | St. James | La. | T&P | |
| 162 | Headquarters Company | Williams | Karl C | Pvt | 1541 Cox St | Baltimore | Md. | |
| 163 | Headquarters Company | Wisdom | Norman H | Pvt | Rt #4 | Ozark | Ark. | Mo Pac |
| 164 | Headquarters Company | Wolinski | Thomas A | T/4 | Gen Deliv | Uniontown | Pa. | |
| 165 | Headquarters Company | Younger | Beverly R | S/Sgt | 4456 Willowbrook Ave | Los Angeles | Cal. | |
| 166 | Headquarters Company | Zeiders | Andrew W | Pvt | 33 Myrich Devencrest | Ayer | Mass. | |
| 167 | Medical Section | Osburn | Robert P | Capt | 4502 W Broadway | Louisville | Ky. | |
| 168 | Medical Section | Jacobson | Emanuel E | Capt | 6126 N Washtenaw Ave | Chicago | Ill. | |
| 169 | Medical Section | Carbine | Louis F | Pvt | 331 Darby Terr | Darby | Pa. | Penn |
| 170 | Medical Section | Harris | Dalton D | S/Sgt | 854 S Poplar | Wichita | Kan. | |
| 171 | Medical Section | Kirby | Arnold C | Sgt | 85 Sheridane Ave | Langdale | Ala. | |
| 172 | Medical Section | Reynolds | John C | Pfc | 5051 Orinoco St | Pittsburgh | Pa. | Monongahela Conn |
| 173 | Medical Section | Shulkcum | James L | Sgt | 416 Tazewell Ave | Roanoke | Va. | |
| 174 | Medical Section | Small | Vincent | Sgt | 2813 West End Ave | Nashville | Tenn. | |
| 175 | Medical Section | Stewart | Robert L | S/Sgt | 132 N Willard | Ottumwa | Ia. | CB&Q |
| 176 | Medical Section | Uehling | Robert D | T/5 | 1116 Carrington St | Janesville | Wis. | |
| 177 | Company "A" | Beard | James G | Capt | c/o Southern Ry | Oakdale | Tenn. | So |
| 178 | Company "A" | Ellis | John M | 2nd Lt | PO Box 282 | Mt. Pleasant | Ia. | AT&SF |
| 179 | Company "A" | Kuhns | Royal D | 1/Lt | 3915 N 21 St | Omaha | Neb. | |
| 180 | Company "A" | Nethers | George W | 1/Lt | 950 E Main St | Newark | Ohio. | B&O |
| 181 | Company "A" | Netherton | Thomas C | 1/Lt | Clarksville-Grovers' Mill Rd RFD 2 | Trenton | N. J. | Penn |
| 182 | Company "A" | Shannon | John W | 1/Lt | Junction City | Ga. | AB&C | |
| 183 | Company "A" | Sterling | Joseph R | 1/Lt | 6 Castle Ave | Chattanooga | Tenn. | |
| 184 | Company "A" | Adams | Roy L | Pfc | Rt #3 | Anniston | Ala. | L&N |
| 185 | Company "A" | Aho | Dewey H | Pvt | 309 Lincoln St | Negaunee | Mich. | DSS&A |
| 186 | Company "A" | Alexander | Joel F Jr | Pfc | Box #444 | Slidell | La. | So |
| 187 | Company "A" | Allard | Paul M | Pvt | 321 S 8th St | San Jose | Cal. | |
| 188 | Company "A" | Ames | Derwood E | T/5 | 323 Woodside Ave | Buffalo | N. Y. | Penn |
| 189 | Company "A" | Anderson | Dwaine W | Cpl | Box 831 | Blaine | Wash. | GN |
| 190 | Company "A" | Anderson | Theodore S | Pfc | Lancaster | Minn. | ||
| 191 | Company "A" | Andruski | Stanley | Pfc | 2228 N Buffum St | Milwaukee | Wis. | CMStP&P |
| 192 | Company "A" | Antheunis | Arthur A | Pfc | Box 206 RR 1 | East Moline | Ill. | Rock Is |
| 193 | Company "A" | Ary | Troy H | T/5 | 420 N Morrow | Drumright | Okla. | AT&SF |
| 194 | Company "A" | Austin | Seward W | Pfc | 2 Sheridan Ave | Albany | N. Y. | |
| 195 | Company "A" | Baker | Roland E | Pfc | RFD #2 | Newcomerstown | O. | Penn |
| 196 | Company "A" | Barnhart | Ernest M | Pfc | 58 Thomas St | Crafton | Pa. | |
| 197 | Company "A" | Barr | Ralph E | T/5 | RFD #5 Box 95 | Ft Scott | Kan. | St L&SF |
| 198 | Company "A" | Barrenbrugge | Robert H | Cpl | Ft Recovery | O. | NPl | |
| 199 | Company "A" | Barriner | Woodrow W | Pfc | Gen Del | Poplar Bluff | Mo. | Mo Pac |
| 200 | Company "A" | Bartrum | Shearold L | T/5 | RFD #1 | Shreve | O. | Penn |
| 201 | Company "A" | Berkey | Kenneth L | Pfc | RD #3 | Wooster | O. | Penn |
| 202 | Company "A" | Boland | Vincent H | Pfc | 521 Franklin St | Rapid City | S. D. | Chi Mil |
| 203 | Company "A" | Boudle | William S | Pfc | North Stratford | N. H. | Can Nat | |
| 204 | Company "A" | Braden | George R | T/5 | 333 S 4th St | Canton | Ill. | CB&Q |
| 205 | Company "A" | Breen | Paul W | T/5 | 601 W Bucyrus St | Crestline | O. | Penn |
| 206 | Company "A" | Brown | Edward J | Pfc | 536 N Wells | Renton | Wash. | |
| 207 | Company "A" | Bryak | Frank J | Pvt | 9244 Dauphin Ave | Chicago | Ill. | |
| 208 | Company "A" | Bull | Elmer E | T/5 | 190 Gardner Ave | Rochester | N. Y. | |
| 209 | Company "A" | Burk | Harry T | Pfc | RFD #2 | Crawfordsville | Ind. | Big Four |
| 210 | Company "A" | Byers | Granville H | Pvt | RFD #1 | Waterloo | Ill. | Mo Pac |
| 211 | Company "A" | Cadwallader | Paul W | Pfc | 1409 Clay Apt 7 | Houston 3 | Tex. | |
| 212 | Company "A" | Campbell | Fraser C | Pfc | Marcus | Wash. | GN | |
| 213 | Company "A" | Carlettini | Thomas | Pfc | 2233 E Faunce St | Phila | Pa. | Penn |
| 214 | Company "A" | Carmon | August | Cpl | Davy W. | Va. | N&W | |
| 215 | Company "A" | Carter | Joe H | T/Sgt | Florence | Ore. | ||
| 216 | Company "A" | Casimir | Reynold J | Pfc | 808 Grand St | Dennison | O. | Penn |
| 217 | Company "A" | Chandler | Leon R Sr | T/4 | Gen Del | Fairland | Okla. | |
| 218 | Company "A" | Chapman | Russell L | Pfc | c/o Chas Schenk Rhine St | Naples | N. Y. | |
| 219 | Company "A" | Chazel | Frank A | Pfc | 244 Surrey St | San Francisco | Cal. | |
| 220 | Company "A" | Christensen | Martin A | Pvt | 11 Highland Ave | Beacon Falls | Conn. | |
| 221 | Company "A" | Ciprian | Julius G | Sgt | 1239 Manor Ave SW | Canton | O. | W&LE |
| 222 | Company "A" | Collins | Luther R | Pfc | DeSoto | Kan. | UP | |
| 223 | Company "A" | Cookman | Neal 0 | Pfc | 9 Curkee St | Windsor | Vt. | B&M |
| 224 | Company "A" | Cooper | Branson | Pfc | Poplarville | Miss. | So | |
| 225 | Company "A" | Cornwell | Andrew J | Pfc | c/o Edna Peel | Dumfries | Va. | So |
| 226 | Company "A" | Cornwell | Iden | T/5 | Burk | Va. | So | |
| 227 | Company "A" | Cowan | Wilbur | Pvt | 503 McNair St | Washington | N. C. | |
| 228 | Company "A" | Cromer | Alfred W | Pfc | 3419 Sunlia Ct | Baltimore | Md. | W Md |
| 229 | Company "A" | Crow | William A | Pfc | 1103 Mulberry St | Mt Carmel | Ill. | So |
| 230 | Company "A" | Cruce | Francis C | Pfc | PO Box #322 | Perry | Fla. | So Ga |
| 231 | Company "A" | Culler | Louis R | T/4 | 1311 N Arlington St | Torrance | Cal. | |
| 232 | Company "A" | Cyphers | Harold L | Pfc | 1100 E 7th St | Concordia | Kan. | AT&SF |
| 233 | Company "A" | Daily | Neil E | Pfc | Rt #3 | Anoka | Minn. | NP |
| 234 | Company "A" | Davis | Herbert R | Cpl | 322 Randolph Ferguson Pk | Newport News | Va. | N&W |
| 235 | Company "A" | Davis | Raymond 0 | T/5 | Augusta | Kan. | AT&SF | |
| 236 | Company "A" | Dellaquila | Carlo J | Pfc | 117-41 146 St | S Ozone Pk | N. Y. | |
| 237 | Company "A" | DeLong | Charles F | Pvt | 829 S Prospect | Ravenna | O. | |
| 238 | Company "A" | Denson | John L | T/4 | Bx#211 | Austell | Ga. | |
| 239 | Company "A" | Diette | Ernest C | T/4 | Glover St | Barton | Vt. | |
| 240 | Company "A" | Dietzel | Earnest F | T/5 | RFD #4 | Union City | Pa. | Erie |
| 241 | Company "A" | Dipillo | Amerigo V | Pvt | 705 St Clair St | Mingo junction | O. | |
| 242 | Company "A" | Dittmar | Kenneth W | Pfc | 610 Howard St | Niles | Mich. | Mich Cen |
| 243 | Company "A" | Drake | Carl N | Pvt | 727 French St | Erie | Pa. | |
| 244 | Company "A" | Dufloth | Arthur F | Pvt | Box 128 | Poplarville | Miss. | |
| 245 | Company "A" | Duncan | Aubrey B | Pfc | Rt #5 | Newnan | Ga. | |
| 246 | Company "A" | Einsiedel | Carl F | Pvt | 326 N 30th St | Milwaukee | Wis. | Milw |
| 247 | Company "A" | Ellis | George | T/5 | Westville | Ind. | ||
| 248 | Company "A" | Erickson | Chester V | Pfc | Rt #2 | Kimball | Minn. | GN |
| 249 | Company "A" | Everdale | John A | Pfc | 23 Valley St | Port Carbon | Pa. | |
| 250 | Company "A" | Fadale | Joseph C | T/5 | 209 S Division St | Buffalo | N. Y. | NYC |
| 251 | Company "A" | Fetzer | Harold J | T/5 | Delphos | O. | Penn | |
| 252 | Company "A" | Fields | Gordon V | T/5 | 504 McCool Ave | E Syracuse | N. Y. | CV |
| 253 | Company "A" | Finelli | Dominic N | T/5 | Bx #94 | Crivitz | Wisc. | |
| 254 | Company "A" | Flontek | Nicholas Jr | T/4 | 1033 W 22 St | Lorain | O. | B&O |
| 255 | Company "A" | Ford | Charles H | T/5 | 1529 Pacific Ave | Alameda | Cal. | SP |
| 256 | Company "A" | Foster | Joseph | T/5 | Sandstone | W. Va. | C&O | |
| 257 | Company "A" | Fouts | Raymond W | Pfc | 107 Remsen St | Dunlap | Ia. | C&NW |
| 258 | Company "A" | Fuzi | Jess A | Pfc | RFD # 1 | Cadillac | Mich. | Ann Arbor |
| 259 | Company "A" | Gallant | Christopher | Pfc | 32 Parkway Ave | Providence | R. I. | |
| 260 | Company "A" | Gastineau | Carl T | T/4 | Baring | Mo. | AT&SF | |
| 261 | Company "A" | Gaulke | Orville J | Pfc | 1939 Hillside Ave | Minneapolis | Minn. | GN |
| 262 | Company "A" | Gillis | Norman H | Pfc | Philadelphia | Miss. | ||
| 263 | Company "A" | Gingerich | William E | Pfc | Millerstown | Pa. | Penn | |
